Honda CBR150R Maintenance Service Schedule Guide
Check out the Honda CBR150R basic maintenance chart guide.
Unit: | CBR150R |
- Fuel Line - Throttle Operation - Crankcase Breather - Engine Idle Speed - Brake System - Brake Light Switch - Headlight Aim - Clutch System - Side Stand - Suspension - Nuts - Bolts - Fasteners - Wheels | Check Every 6,000 kms |
- Fuel Level - Lights - Horn | Every Use |
- Air Cleaner | Replace Every 18000 kms |
- Spark Plug | Check Every 6,000 kms Replace Every 10,000 kms |
- Engine Oil | Change Every 2,000 kms |
- Engine Oil Strainer Screen - Cooling System - Steering Head Bearings | Check Every 12,000 kms |
- Brake Fluid | Check Every 6000 kms Replace Every 2 Years |
- Tyres | Check Tire Wear Indicator |
- Radiatior Coolant | Check Every 12,000 kms Replace Every 2 years |
- Drive Chain | Check Every 500 kms Lubricate Every 1000 kms |
- Valve Clearance | Check Every 16,000 kms |
Honda CB150X Maintenance Service Schedule Guide
Check out the Honda CB150X basic maintenance chart guide.
Unit: | CB150X |
- Fuel Line - Throttle Operation - Crankcase Breather - Engine Idle Speed - Brake Pads Wear - Brake System - Brake Light Switch - Headlight Aim - Clutch System - Side Stand - Suspension - Wheels | Check Every 6,000 kms |
- Fuel Level - Lights - Horn - Brake | Every Use |
- Air Cleaner | Replace Every 18000 kms |
- Spark Plug | Check Every 6,000 kms Replace Every 10,000 kms |
- Engine Oil | Change Every 2,000 kms |
- Valve Clearance - Engine Oil Strainer Screen - Cooling System - Nuts - Bolts - Fasteners - Steering Head Bearings | Check Every 12,000 kms |
- Brake Fluid | Check Every 4000 kms Replace Every 2 Years |
- Tyres | Check Tire Wear Indicator |
- Radiatior Coolant | Check Every 12,000 kms Replace Every 2 years |
- Drive Chain | Check Every 500 kms Lubricate Every 1000 kms |
Honda CB150R Maintenance Service Schedule Guide
Unit: | Honda CB150R |
- Fuel Line - Throttle Operation - Crankcase Breather - Valve Clearance - Engine Idle Speed - Pads Wear - Brake System - Brake Light Switch - Headlight Aim - Clutch System - Side Stand - Suspension - Wheels | Check Every 6,000 kms |
- Fuel Level - Brake - Lights - Horn | Every Use |
- Air Cleaner | Replace Every 18000 kms |
- Spark Plug | Check Every 6,000 kms Replace Every 8,000 kms |
- Engine Oil | Change Every 2,000 kms |
- Engine Oil Strainer Screen - Cooling System - Nuts - Bolts - Fasteners - Steering Head Bearings | Check Every 12,000 kms |
- Brake Fluid | Check Every 4000 kms Replace Every 2 Years |
- Tyres | Check Tire Wear Indicator |
- Radiatior Coolant | Check Every 12,000 kms Replace Every 2 years |
- Drive Chain | Check Every 500 kms Lubricate Every 1000 kms |
Honda Airblade 150 Maintenance Service Schedule Guide
Unit: | Airblade 150 |
- Fuel Line - Throttle Operation - Crankcase Breather - Valve Clearance - Engine Idle Speed - Battery - Pads Wear - Brake Shoes - Brake System - Brake Lock Operation - Headlight Aim - Side Stand - Suspension - Nuts - Bolts - Fasteners - Wheels | Check Every 6,000 kms |
- Fuel Level - Brake - Lights - Horn | Every Use |
- Air Cleaner | Replace Every 16000 kms |
- Spark Plug | Check Every 6,000 kms Replace Every 8,000 kms |
- Engine Oil | Change Every 2,000 kms |
- Engine Oil Strainer Screen - Cooling System - Steering Head Bearings | Check Every 12,000 kms |
- Brake Fluid | Check Every 4000 kms Replace Every 2 Years |
- Tyres | Check Tire Wear Indicator |
- Gear Oil | Replace Every Year or Every 8000 kms |
- Drive Belt | Check Every 12,000 kms Replace Every 24,000 kms |
- Radiatior Coolant | Check Every 12,000 kms Replace Every 2 years |
Yamaha Aerox Maintenance Service Schedule Guide
Unit: | Yamaha Aerox |
Fuel Line: | Check Every 4000 kms |
Fuel Filter: | Check Every 12,000 kms |
Spark Plug: | Check Every 4000 kms Replace Every 8000 kms |
Valves: | Check Every 8000 kms |
Fuel injection: | Check Every 4000 kms |
Exhaust system: | Check Every 4000 kms |
Air Filter: | Replace Every 16,000 kms |
Air filter check hose: | Check Every 4000 kms |
V-belt case air filter element | Check Every 4000 kms |
Battery: | Check Every 4000 kms |
Front brake: | Check Every 4000 kms |
Rear brake: | Check Every 4000 kms |
Brake hose: | Check Every 4000 kms |
Brake fluid | Change Every 2 years |
Wheels: | Check Every 4000 kms |
Tires: | Check Every 4000 kms |
Wheel bearings: | Check Every 4000 kms |
Steering bearings: | Check Every 4000 kms Lubricate Every 12,000 kms |
Chassis fasteners: | Check Every 4000 kms |
Front brake lever pivot shaft: | Check Every 4000 kms |
Rear brake lever pivot shaft: | Check Every 4000 kms |
Sidestand center- stand: | Check Every 4000 kms |
Sidestand switch: | Check Every 4000 kms |
Front fork: | Check Every 4000 kms |
Shock absorber: | Check Every 4000 kms |
Engine oil: | Change Every 2000 kms |
Cooling system: | Check Every 4000 kms Change Every 3 Years |
Gear Oil | Check Every 8000 kms Change Every 12,000 kms |
V-belt | Check Every 8000 kms Change Every 25,0000 kms |
V-belt secondary sheave: | Lubricate Every 12,000 kms |
Front and rear brake switches: | Check Every 4000 kms |
Moving parts and cables: | Lubricate Every 4000 kms |
Throttle grip | Check Every 4000 kms |
Lights, signals and switches: | Check Every 4000 kms |
*This Guide is after the break in period.
Honda XR150L Maintenance Service Schedule Guide
Unit: | XR150L |
- Fuel Line - Fuel Strainer Screen - Throttle Operation - Crankcase Breather - Valve Clearance - Engine Idle Speed - Drive Chain Slider - Pads Wear - Brake Shoes - Brake System - Brake Light Switch - Headlight Aim - Side Stand - Suspension - Nuts - Bolts - Fasteners - Wheels | Check Every 4,000 kms |
- Fuel Level - Lights - Horn - Clutch | Every Use |
- Air Cleaner | Replace Every 16000 kms |
- Spark Plug | Check Every 4,000 kms Replace Every 8,000 kms |
- Engine Oil | Change Every 2,000 kms |
- Engine Oil Strainer Screen - Engine Oil Centrifugal Filter - Steering Head Bearings | Check Every 12,000 kms |
- Brake Fluid | Check Every 4000 kms Replace Every 2 Years |
- Tyres | Check Tire Wear Indicator |
- Drive Chain | Check Every 1000 kms Lubricate Every 1000 kms |
Honda Click, Vario 125 Maintenance Service Schedule Guide
Unit: | Click 125 |
- Fuel Line - Throttle Operation - Crankcase Breather - Valve Clearance - Engine Idle Speed - Pads Wear - Brake Shoes - Brake System - Brake Lock Operation - Headlight Aim - Side Stand - Suspension - Nuts - Bolts - Fasteners - Wheels | Check Every 6,000 kms |
- Fuel Level - Lights - Horn | Every Use |
- Air Cleaner | Replace Every 12,0000 kms |
- Sparkplug | Check Every 6,000 kms Replace Every 12 000 kms |
- Engine Oil | Change Every 2,000 kms |
- Engine Oil Strainer - Radiator - Clutch Shoes Wear - Steering Head Bearings | Check Every 12,000 kms |
- Brake Fluid | Check Every 6000 kms Replace Every 2 Years |
- Gear Oil | Replace Every Year or Every 8000 kms |
- Drive Belt | Check Every 12,000 kms Replace Every 24,000 kms |
- Radiatior Coolant | Check Every 12,000 kms Replace Every 2 years |
- Tyres | Check Tire Wear Indicator |
Yamaha Xmax 300 Maintenance Service Schedule Guide
Unit: | Yamaha XMAX 300 | |
- Air filter | Replace Every 12,000 kms | |
- Fuel Injection - Exhaust System - Diagnostic System Check - Battery - Front Brake - Rear brake - Wheels - Wheel bearings - Chassis fasteners - Front Fork - Shock absorber - Front brake Switch - Rear Brake Switch - Throttle grip - Lights - Switches - Signals | Inspect Every 5000 kms | |
- Steering bearings | Inspect Every 5,000 kms Lubricate Every 18000 kms | |
- Engine oil | Change Every 3000-5000 kms | |
- Gear Oil | Change Every 8000 kms | |
- Fuel Filter | Replace Every 12000 kms | |
- Front brake lever pivot shaft - Rear brake lever pivot shaft - Sidestand - Center Stand | Check and Lubricate Every 5000 kms | |
- Brake hoses | Inpsect Every 4000 kms Replace Every 4 Years | |
- Brake Fluid | Change Every 4 Years | |
- Coolant | Change Every 3 Years | |
- Tires | Check Tire Wear Indicator | |
- Lubricate | Every 4000 kms | |
- Sparkplug | Check Every 4000 kms Replace Every 8000 kms | |
- Battery | Inspect Every 4000 Check Voltage | |
- Fuel Line | Check Every 4000 kms or Every 5 Months | |
- Valves | Check Every 10000 kms | |
- Air filter Hose | Clean Every 5000 kms | |
- Engine Oil Filter Cartridge - V-belt | Replace Every 18000 kms |
Suzuki Raider FI 150 Maintenance Service Schedule Guide
Unit: | Raider R150 Fi |
- Valve clearance - Throttle Free Play - Idle Speed - Radiator Hose - Clutch Lever - Brakes - Front Fork | Inspect Every 4,000 kms |
- Exhaust pipe bolts - Muffler bolts - Muffler Nuts - Chassis Nuts - Nuts - Bolts - Cylinder Head Nuts - Cylinder Nuts | Tighten Every 4,000 kms |
- Steering - Rear suspension | Inspect Every 8,000 kms |
- Engine oil | Replace Every 2,000 - 4000 kms |
- Engine Oil Filter | Replace Every 8000 kms |
- Drive Chain | Inspect Every 4,000 kms Lubricate Every 1000 kms |
- Lubrication | Lubricate Every 1,000 kms |
- Fuel hose | Inspect Every 4000 kms Replace Every 4 Years |
- Engine Coolant | Replace Every 12000 kms or Every 2 Years |
- Air Filter | Inspect Every 4,000 kms Replace Every 12000 kms |
- Sparkplug | Inspect Every 4,000 kms Replace Every 12000 kms |
- Brake Hose | Inspect Every 4,000 kms Replace Every 2 Years |
- Tires | Check Tire Wear Indicator |