Yamaha NMAX TECH MAX Maintenance Service Schedule Guide
- Engine Oil | Replace Every 2000 kms |
- Gear Oil | Replace Every 8000 kms |
- Sparkplug | Clean Every 4000 kms Replace Every 12,000 kms |
- Air Filter / Cleaner | Clean Every 8000 Replace Every 16000 kms |
- Brake | Check Everyday |
- Drive Belt | Check Every 12,000 kms Replace Every 24,000 kms |
- Battery | Replace Every 2 Years |
- Tyres | Check Tire Wear Indicator |
- Fuel Level - Brake - Lights - Horn | Check Every Use |
- Brake Fluid | Check Every 12000 kms Replace Every 2 Years |
- Coolant | Change Every 2 Years |
- Fuel Filter | Change Every 10,000 kms |
- Brakes | Check Every 8000 kms Replace if Needed |
- Lubricate | Lubricate Every 1000 kms |
- Engine Oil Strainer | Clean Every 8 months Replace if Needed |
KAWASAKI Bajaj CT100 Maintenance Service Schedule Guide
- Engine Oil | Replace Every 2000 kms |
- Sparkplug | Clean Every 4000 kms Replace Every 12,000 kms |
- Air Filter / Cleaner | Clean every 5000 kms Replace every 15,000 kms |
- Brake | Check Everyday |
- Carburetor | Clean Every 10,000 kms |
- Brake Lining | Replace every 15,000 kms |
- Drive Chain | Lubricate Every 500 kms |
- Battery | Replace Every 2 Years |
- Tyres | Check Tire Wear Indicator |
- Fuel Level - Brake - Lights - Horn | Check Every Use |
- Tyres | Check Tire Wear Indicator |
KYMCO Dollar 150 Maintenance Service Schedule Guide
- Engine Oil | Replace Every 2000 kms |
- Gear Oil | Replace Every 8000 kms |
- Sparkplug | Clean Every 4000 kms Replace Every 12,000 kms |
- Air Filter / Cleaner | Replace Every 16000 kms |
- Brake | Check Everyday |
- Drive Belt | Check Every 12,000 kms Replace Every 24,000 kms |
- Battery | Replace Every 2 Years |
- Tyres | Check Tire Wear Indicator |
- Fuel Level - Brake - Lights - Horn | Check Every Use |
- Brake Fluid | Check Every 12000 kms Replace Every 2 Years |
Honda Beat Maintenance Service Schedule Guide
The Honda Beat is a popular and fuel-efficient scooter, renowned for its agile handling in urban environments. It's typically powered by a 110cc air-cooled, 4-stroke, SOHC eSP (Enhanced Smart Power) engine with Programmed Fuel Injection (PGM-FI). This setup delivers around 8.7 hp and 9.2 Nm of torque through an automatic V-Matic transmission.
A standout feature is its impressive fuel efficiency, often reported at 58.2 km/L (WMTC method), with some users even achieving over 60 km/L. It includes practicalities like a Combi Brake System (CBS) for balanced braking, an Idling Stop System (on Premium variants) to save fuel, and a semi-digital meter panel with an eco-indicator. The Honda Beat's compact size and lightweight design make it ideal for navigating congested city streets.
Here are some of the basic maintenance of this unit:
Unit: | Honda Beat |
- Fuel Line - Crankcase Breath - Valve Clearance - Engine Idle Speed - Battery - Pads Wear - Brake Shoes - Brake System - Brake Lock Operation - Headlight Aim - Side Stand - Suspension - Wheels - Tyres | Inspect Every 6,000 kms |
- Fuel Level - Brake Pads - Brake Shoes - Brake System - Lights - Horn | Pre-rideCheck |
- Air Cleaner | Replace Every 18,000 kms |
- Spark Plug | Inspect Every 6,000 kms Replace Every 12,000 kms |
- Engine Oil | Replace Every 2,000 kms |
- Engine Oil Strainer Screen - Clutch Shoes Wear - Nuts - Bolts - Fasteners - Steering Head Bearings | Inspect Every 12, 000 kms |
- Drive Belt | Inspect Every 12,000 kms Replace Every 24,000 kms |
- Gear Oil | Replace Every Year or 8000 kms |
- Brake Fluid | Inspect Every 6,000 kms Replace Every 2 Years |
Honda Airblade 160 Maintenance Service Schedule Guide
The Honda Airblade 160 is powered by a 157cc, 4-stroke, 4-valve, liquid-cooled, SOHC eSP+ engine. This engine delivers a robust 15 hp and 14.6 Nm of torque via a smooth CVT automatic transmission. It offers an impressive fuel efficiency of around 47.5 kmpl.
Key features include a full LED lighting system, a digital instrument panel, and a Smart Key system for keyless ignition and enhanced security (including an alarm and engine immobilizer). For safety, it's equipped with a front hydraulic disc brake with ABS and a rear mechanical leading-trailing brake. It also boasts a U-Box under-seat storage and a convenient power socket for charging devices, making it a well-equipped and practical choice for urban riders.
Here are some of the basic maintenance of this unit.
Unit: | Honda Airblade |
- Fuel Line - Throttle Operation - Crankcase Breath - Valve Clearance - Engine Idle Speed - Battery - Brake Pads - Brake Shoes - Brake System - Brake Lock Operation - Headlight Aim - Side Stand - Suspension - Nuts - Bolts - Fasteners - Wheels - Tyres | Inspect Every 6,000 kms |
- Fuel Level - Brake Pads - Brake Shoes - Brake System - Lights - Horn | Pre-rideCheck |
- Air Cleaner | Replace Every 18,000 kms |
- Spark Plug | Inspect Every 6,000 kms Replace Every 12,000 kms |
- Engine Oil | Replace Every 2,000 kms |
- Engine Oil Strainer Screen - Cooling System - Clutch Shoes Wear - Steering Head Bearings | Inspect Every 12, 000 kms |
- Radiatior Coolant | Inspect Every 12,000 kms Replace Every 3 Years |
- Drive Belt | Inspect Every 12,000 kms Replace Every 24,000 kms |
- Gear Oil | Replace Every Year or 8000 kms |
- Brake Fluid | Inspect Every 6,000 kms Replace Every 2 Years |
Suzuki Avenis 125 Maintenance Service Schedule Guide
The Suzuki Avenis is a stylish and sporty 125cc scooter designed for urban commuting. It's powered by a 124cc (or 124.3cc) air-cooled, 4-stroke, 1-cylinder, SOHC engine with fuel injection and Suzuki Eco Performance (SEP) technology. This engine typically delivers around 8.5 to 8.7 hp and 10 Nm of torque, coupled with a smooth CVT transmission.
Key features include a full digital instrument panel, LED headlamps and a sporty split-type LED tail lamp, a generous 21.8L under-seat storage, and a front glove box with an optional USB charging port. For safety, it has a front disc brake with a Combined Brake System (CBS) and a rear drum brake. It boasts good fuel efficiency, often reported around 54.9 to 55 kmpl, making it a practical and economical choice.
Unit: | Suzuki Avenis |
- Air cleaner element: (Polyurethane foam) | Replace Every 4,000 kms |
- Sparkplug | Inspect Every 4,000 kms Replace Every 12,000 kms |
- Exhaust pipe bolts - Muffler mounting bolts - Chassis nuts - Bolts | Tigthen Every 4,000 kms |
- Valve clearance - Throttle cable play - Idle Speed - Drive V-belt - Clutch shoe - Brakes - Brake hose - Tyres | Inspect Every 4,000 kms |
- Evaporative emission control system - Gear Oil - Oil strainer - Steering - Rear suspension | Inspect Every 8,000 kms |
- Engine oil | Replace Every 2,000 kms |
- Fuel Hose | Inspect Every 4,000 kms Replace Every 4 Years |
- Brake fluid | Inspect Every 4,000 Replace Every 2 Years |
- Lubrication | Lubricate Every 1,000 kms |
*This Guide is after the Break in period.
Suzuki Burgman Street 125 Maintenance Service Schedule Guide
The Suzuki Burgman Street 125, often called the "maxi-scooter you can afford," is a popular choice in the Philippines. It features a 124cc (or 125cc for EX) air-cooled, fuel-injected engine with Suzuki Eco Performance (SEP) technology, delivering around 8.5 hp and 10.2 Nm of torque. It utilizes a CVT transmission for smooth acceleration and boasts impressive fuel efficiency, with some variants like the EX featuring Engine Auto Stop-Start (EASS) for even better mileage.
Key specs include a disc front brake with a Combined Brake System (CBS), drum rear brake, and a comfortable 780mm seat height. It offers practical features like a full digital instrument panel, LED lighting, a 21.5L under-seat storage, and a front glove box with optional USB charging. The Burgman Street 125 EX further enhances the package with a 12-inch rear wheel for improved stability and a silent starter system.
Here are some of the basic maintenance of Suzuki Burgman Street 125.
Unit: | Suzuki Burgman Street 125 |
- Air Filter (Polyurethane foam) | Replace Every 3,000 kms |
- Air Filter (Paper element) - Sparkplug | Inspect Every 4,000 kms Replace Every 12,000 kms |
- Exhaust pipe bolts - Muffler mounting bolts - Chassis nuts - Bolts - Rear Suspension | Tigthen Every 4,000 kms |
- Valve clearance - Fuel Hose - Idle Speed - Brakes - Tyres - Steering - Throttle Free Play | Inspect Every 4,000 kms |
- Evaporative emission control system | Inspect Every 8,000 kms |
- Engine oil | Replace Every 2,000 kms |
- Gear Oil | Replace Every 8,000 kms |
- Drive V-belt | Replace Every 20,000 kms |
- Brake hose | Inspect Every 4,000 kms Replace Every 4 Years |
- Brake fluid | Inspect Every 4,000 Replace Every 2 Years |
- Front fork | Inspect Every 12,000 kms |
- Lubrication | Lubricate Every 1,000 kms |
Honda Click, Vario 160 Maintenance Service Schedule Guide
Unit: | Honda Click 160 |
Fuel Line: | Inspect Every 6000 kms |
Fuel Level: | Inspect Everyday |
Throttle Operation: | Inspect Every 6000 kms |
Air Cleaner: | Replace Every 18,000 kms |
Crankcase Breather: | Inspect Every 6000 kms |
Spark Plug: | Inspect Every 6000 kms Replace Every 12000 kms |
Valve Clearance | Inspect Every 6000 kms |
Engine Oil: | Replace Every 2000 kms |
Engine Oil Strainer: | Inspect Every 8000 kms |
Engine Idle Speed: | Inspect Every 6000 kms |
Radiator Coolant: | Inspect Every 12000 kms Replace Every 3 years |
Cooling System: | Inspect Every 12,000 kms |
Drive Belt: | Inspect Every 12,000 kms Replace Every 24,0000 kms |
Gear oil: | Replace Every 1 Year or Every 6000 kms |
Battery: | Inspect Every 6000 kms |
Brake Fluid: | Inspect Every 6000 kms Replace Every 2 Years |
Brake Pads: | Inspect Every 6000 kms |
Brake Shoes: | Inspect Every 6000 kms |
Brake System | Inspect Every 6000 kms |
Headlight: | Inspect Every 6000 kms |
Lights/Horn | Inspect Every 6000 kms |
Clutch Shoes Wear: | Inspect Every 12,000 kms |
Side Stand: | Inspect Every 6000 kms |
Suspension: | Inspect Every 6000 kms |
Nuts/Bolts/Fasterner | Inspect Every 6000 kms |
Wheel/Tyres: | Inspect Every 6000 kms |
Steering Head Bearing: | Inspect Every 12,000 kms |
Toyota Vios Maintenance Service Schedule Guide
The Toyota Vios is a popular subcompact sedan, known for its practicality and fuel efficiency. It typically offers two engine options: a 1.3-liter and a 1.5-liter Dual VVT-i gasoline engine. The 1.3L produces around 98 hp and 123 Nm of torque, while the 1.5L delivers about 106 hp and 140 Nm. Transmission choices include a 5-speed manual or a Continuously Variable Transmission (CVT).
Dimensions are generally around 4,420 mm length, 1,730 mm width, and 1,475 mm height, with a 2,550 mm wheelbase, accommodating five occupants. Safety features often include multiple airbags (driver, passenger, side, curtain, knee), ABS with EBD, Brake Assist, Vehicle Stability Control, and Hill-Start Assist Control. Higher trims may add features like Apple CarPlay/Android Auto, push-button start, and LED lighting.
Unit: | Toyota Vios |
Drive belts | Inspect Every 20000 kms Replace Every 2 years |
Engine oil | Replace Every 10000 kms or Every 12 Months |
Engine oil filter | Replace Every 10000 kms or every year |
Cooling or Heater System | Inspect Every 40000 kms |
Engine coolant | Inspect Every 40000 kms |
Exhaust pipes and mount-ings | Inspect Every 20000 kms of Every year |
Spark plugs | Replace Every 100000 kms |
Battery | Inspect Every 10000 kms or every year |
Fuel sender gauge | Replace at every 72 months |
Fuel Filter | Inspect Every 10,000 kms |
Air cleaner filter | Inspect Every 10,000 kms Replace Every 20,000 kms |
Fuel tank cap fuel lines connections fuel vapor control valve | Inspect Every 40,000 kms or Every 2 years |
Charcoal canister | Inspect Every 40,000 kms |
Brake pedal and parking brake | Inspect Every 10,000 kms |
Brake linings and drums | Inspect Every 20,000 kms |
Brake pads discs | Inspect Every 10,000 kms |
Brake fluid | Inspect Every 10,000 kms Replace Every 40,000 kms |
Clutch fluid | Inspect Every 10,000 kms |
Brake pipes and hoses | Inspect Every 20,000 kms or Yearly |
Steering wheel linkage and steering gear box | Inspect Every 20,000 kms or Every Year |
Drive shaft boots | Inspect Every 20,000 kms or 2 years |
Suspension ball joints and dust covers | Inspect Every 20,000 kms or Yearly |
Shift lever for manual transmission | Inspect Every 30,000 kms or 2 years |
Manual transmission oil | Inspect Every 40,000 kms or Every 4 Years |
Front and rear suspension | Inspect Every 20,000 kms or Every Year |
Tires and inflation pressure | Inspect Every 10,000 kms or Every 6 months |
Lights, horns, wipers and washers | Inspect Every 10,000 kms or Every 6 months |
Air Conditioning Filter | Replace Every 30,000 kms |
Refrigerant amount for air conditioner | Inspect Every 20,000 kms or Every Year |