Yamaha Aerox Maintenance Service Schedule Guide
Unit: | Yamaha Aerox |
Fuel Line: | Check Every 4000 kms |
Fuel Filter: | Check Every 12,000 kms |
Spark Plug: | Check Every 4000 kms Replace Every 8000 kms |
Valves: | Check Every 8000 kms |
Fuel injection: | Check Every 4000 kms |
Exhaust system: | Check Every 4000 kms |
Air Filter: | Replace Every 16,000 kms |
Air filter check hose: | Check Every 4000 kms |
V-belt case air filter element | Check Every 4000 kms |
Battery: | Check Every 4000 kms |
Front brake: | Check Every 4000 kms |
Rear brake: | Check Every 4000 kms |
Brake hose: | Check Every 4000 kms |
Brake fluid | Change Every 2 years |
Wheels: | Check Every 4000 kms |
Tires: | Check Every 4000 kms |
Wheel bearings: | Check Every 4000 kms |
Steering bearings: | Check Every 4000 kms Lubricate Every 12,000 kms |
Chassis fasteners: | Check Every 4000 kms |
Front brake lever pivot shaft: | Check Every 4000 kms |
Rear brake lever pivot shaft: | Check Every 4000 kms |
Sidestand center- stand: | Check Every 4000 kms |
Sidestand switch: | Check Every 4000 kms |
Front fork: | Check Every 4000 kms |
Shock absorber: | Check Every 4000 kms |
Engine oil: | Change Every 2000 kms |
Cooling system: | Check Every 4000 kms Change Every 3 Years |
Gear Oil | Check Every 8000 kms Change Every 12,000 kms |
V-belt | Check Every 8000 kms Change Every 25,0000 kms |
V-belt secondary sheave: | Lubricate Every 12,000 kms |
Front and rear brake switches: | Check Every 4000 kms |
Moving parts and cables: | Lubricate Every 4000 kms |
Throttle grip | Check Every 4000 kms |
Lights, signals and switches: | Check Every 4000 kms |
*This Guide is after the break in period.
Yamaha Xmax 300 Maintenance Service Schedule Guide
Unit: | Yamaha XMAX 300 | |
- Air filter | Replace Every 12,000 kms | |
- Fuel Injection - Exhaust System - Diagnostic System Check - Battery - Front Brake - Rear brake - Wheels - Wheel bearings - Chassis fasteners - Front Fork - Shock absorber - Front brake Switch - Rear Brake Switch - Throttle grip - Lights - Switches - Signals | Inspect Every 5000 kms | |
- Steering bearings | Inspect Every 5,000 kms Lubricate Every 18000 kms | |
- Engine oil | Change Every 3000-5000 kms | |
- Gear Oil | Change Every 8000 kms | |
- Fuel Filter | Replace Every 12000 kms | |
- Front brake lever pivot shaft - Rear brake lever pivot shaft - Sidestand - Center Stand | Check and Lubricate Every 5000 kms | |
- Brake hoses | Inpsect Every 4000 kms Replace Every 4 Years | |
- Brake Fluid | Change Every 4 Years | |
- Coolant | Change Every 3 Years | |
- Tires | Check Tire Wear Indicator | |
- Lubricate | Every 4000 kms | |
- Sparkplug | Check Every 4000 kms Replace Every 8000 kms | |
- Battery | Inspect Every 4000 Check Voltage | |
- Fuel Line | Check Every 4000 kms or Every 5 Months | |
- Valves | Check Every 10000 kms | |
- Air filter Hose | Clean Every 5000 kms | |
- Engine Oil Filter Cartridge - V-belt | Replace Every 18000 kms |
Yamaha Mio Gravis Maintenance Service Schedule Guide
Unit: | Yamaha Mio Gravis | |
- Air filter | Replace Every 16,000 kms | |
- Front brake - Rear brake - Wheels - Wheel bearings - Chassis fasteners - Front Fork - Shock absorber assembly - Front brake Switch - Rear Brake Switch - Throttle grip - Lights - Switches - Signals | Inspect Every 4000 kms | |
- Steering bearings | Inspect Every 4,000 kms Lubricate Every 12000 kms | |
- Engine oil | Change Every 2000-4000 kms | |
- Engine oil strainer | Clean Every 3000 kms | |
- Gear Oil | Change Every 8000 kms | |
- V-belt | Replace Every 12000 kms | |
- Front brake lever pivot shaft - Rear brake lever pivot shaft - Sidestand - Centerstand | Check and Lubricate Every 4000 kms | |
- Brake hoses | Inpsect Every 4000 kms Replace Every 4 Years | |
- Brake Fluid | Change Every 2 Years | |
- Air filter check hose - V-belt case air filter | Clean Every 4000 kms | |
Change Every 3 Years | ||
- V-belt secondary sheave | Lubricate Every 12,000 kms | |
- Battery | Inspect Every 4000 Check Voltage | |
- Tires | Check Tire Wear Indicator | |
- Lubricate | Every 4000 kms |
Yamaha Zuma, BWs Maintenance Service Schedule Guide
Unit: | Yamaha Zuma/BWs | |
- Air filter element | Replace Every 20,000 kms | |
- Diagnostic system check - Front brake - Rear brake - Wheels - Tires - Wheel bearings - Chassis fasteners - Center Stand Pivots - Sidestand Pivots - Front fork - Shock absorber assembly - Cooling System - Front brake Switch - Rear Brake Switch - Control Cables - Throttle grip - Lights - Switches - Signals | Inspect Every 4000 kms | |
- V-belt case air filter element - Steering bearings | Inspect Every 4,000 kms Lubricate Every 24,000 kms | |
- Engine oil | Change Every 2000-4000 kms | |
- Engine oil strainer | Clean Every 3000 kms | |
- Final transmission oil | Change Every 7000 kms | |
- V-belt | Replace Every 18000 kms | |
- Front brake lever pivot shaft - Rear brake lever pivot shaft - Unified Braking System | Lubricate Every 4000 | |
- Brake hoses | Inpsect Every 4000 kms Replace Every 4 Years | |
- Brake Fluid | Change Every 2 Years | |
- Air filter check hose | Clean Every 4000 kms | |
- Coolant | Change Every 3 Years |
Yamaha Nmax 155 Maintenance Service Schedule Guide
Unit: | Yamaha Nmax 155 | |
- Air filter | Replace Every 12,000 kms | |
- Fuel Line - Fuel injection - Exhaust system - V-belt case air filter - Battery - Front brake - Rear brake - Wheels - Tires - Wheel bearings - Chassis fasteners - Sidestand - Center Stand - Sidestand switch - Front fork - Shock absorber Assembly - Cooling System - Front brake Switch - Rear Brake Switch - Throttle grip - Lights - Switches - Signals | Inspect Every 4000 kms | |
- Steering bearings | Inspect Every 4,000 kms Lubricate Every 24,000 kms | |
- Front fork | Inspect Every 4000 Lubricate Every 20000 | |
- Engine oil | Change Every 2000-4000 kms | |
- Engine oil strainer | Clean Annually | |
- Coolant - Gear oil | Inspect Every 4000 kms Change Every 12000 kms | |
- V-belt | Inpsect Every 8000 kms Replace Every 24,000 kms | |
- V-belt secondary sheave | Lubricate Every 12,000 kms | |
- Front brake lever pivot shaft - Rear brake lever pivot shaft - Moving parts - Cables | Lubricate Every 4000 | |
- Brake hoses | Inpsect Every 4000 kms Replace Every 4 Years | |
- Brake Fluid | Change Every 2 Years | |
- Fuel Filter | Inpect Every 12000 kms Replace if Needed | |
- Sparkplug | Clean Every 4000 kms Replace Every 8000 kms | |
- Valves | Inpect 8000 kms | |
- Air filter check hose | Clean Every 4000 kms |
Yamaha Mio Fazzio Maintenance Service Schedule Guide
Unit: | Yamaha Mio Fazzio | |
- Air filter element | Replace Every 16,000 kms | |
- Diagnostic system check - Air filter check hose - V-belt case air filter element - Battery - Front brake - Rear brake - Wheels - Tires - Wheel bearings - Brake System - Sidestand - Center Stand - Sidestand switch - Front Fork - Shock absorber assembly - Front brake Switch - Rear Brake Switch - Throttle grip - Lights - Switches - Signals | Inspect Every 4000 kms | |
- Steering bearings | Inspect Every 4,000 kms Lubricate Every 12000 | |
Inspect Every 4000 Lubricate Every 20000 | ||
- Engine oil | Change Every 2000 kms | |
- Engine oil strainer | Inspect Annually | |
Inspect Every 4000 kms Change Every 3 Years | ||
- Final transmission oil | Inspect Every 4000 kms Change Every 12000 kms | |
- V-belt | Inpsect Every 8000 kms Replace Every 24,000 kms | |
- V-belt secondary sheave | Lubricate Every 12,000 kms | |
- Front brake lever pivot shaft - Rear brake lever pivot shaft - Moving parts - Cables | Lubricate Every 4000 | |
- Brake hoses | Inpsect Every 4000 kms Replace Every 4 Years | |
- Brake Fluid | Change Every 2 Years |
Yamaha Mio 125 Maintenance Service Schedule Guide
The Yamaha Mio i 125 is a popular scooter known for its combination of style and practicality. It features a 125cc, air-cooled, 4-stroke, SOHC, 2-valve engine with fuel injection, delivering a maximum horsepower of 9.3 hp and a torque of 9.6 Nm. The scooter uses a V-belt automatic transmission and has both electric and kick-start options. It weighs approximately 92-94 kg and has a seat height of 750 mm, making it easy to handle. The Mio i 125 has a 4.2-liter fuel tank and is equipped with a front hydraulic disc brake and a rear drum brake. Its sporty design and fuel efficiency make it a great choice for city commuting
Unit: | Yamaha Mio 125 | |
- Air filter | Replace Every 12,000 kms | |
- Air filter check hose | Clean Every 4,000 kms | |
- V-belt case air filter element - Battery - Front brake - Rear brake - Brake hose - Wheels (cast) - Wheels (spoke) - Tires - Wheel bearings - Chassis fasteners - Sidestand - Shock absorber assembly - Front brake Switch - Rear Brake Switch - Throttle grip housing - Cable - Lights - Switches - Signals | Inspect Every 4000 kms | |
- Swingarm - Steering bearings | Inspect Every 4,000 kms Lubricate Every 12000 | |
- Front fork | Inspect Every 4000 Lubricate Every 20000 | |
- Engine oil | Change Every 2000 kms | |
- Engine oil strainer | Inspect Annually | |
- Coolant | Inspect Every 4000 kms Change Every 2 Years | |
- Gear Oil - Final Drive Oil | Inspect Every 4000 | |
- V-belt | Inpsect Every 8000 kms Replace Every 24,000 kms | |
- V-belt secondary sheave | Lubricate Every 12,000 kms | |
- Moving parts - Cables | Lubricate Every 4000 |
Yamaha Sniper (Exciter) Maintenance Service Schedule Guide
Yamaha Sniper 155 boasts a more powerful 155cc liquid-cooled, 4-stroke, SOHC engine with 4 valves. It delivers approximately 17.7 to 17.9 hp and 14.4 Nm of torque through a 6-speed manual gearbox, enhanced by an Assist & Slipper Clutch.
Key features include a full digital meter panel, LED lighting, and disc brakes front and rear. The Sniper 155 R variant further adds a Smart Key system, ABS (Anti-lock Braking System), and a 12V DC power socket. Fuel efficiency for the Sniper 155 is often reported around 49.8 kmpl.
Here are some of the basic maintenance of Yamaha Sniper 155.
Unit: | Yamaha Sniper/Exciter |
- Air filter element | Inspect Every 4000 kms or Every 2 Months Replace Every 12,000 kms |
- Battery - Clutch - Front brake - Rear brake - Wheels - Tires - Wheel bearings - Chassis fasteners - Front fork - Shock absorber assembly - Front and rear brake switches | Inspect Every 4,000 kms or Every 6 months |
- Brake hose | Inspect Every 4,000 kms Replace Every 4 Years |
- Brake fluid | Replace Every 2 Years |
- Swingarm - Steering bearings | Inspect Every 4,000 kms or Every 6 months Lubricate Every 24,000 kms |
- Drive chain | Check Every 1000 kms |
- Brake lever pivot shaft - Brake pedal pivot shaft - Clutch lever pivot shaft - Shift pedal pivot shaft - Sidestand - center- stand - Moving Parts - Cable | Lubricate Every 4,000 kms |
- Engine oil | Change Every 2000 kms |
- Engine oil filter element | Replace Every 8,000 kms |
- Cooling system | Inspect Every 4,000 kms or Every 6 months Replace Every 3 Years |